Benefits Tabungan MGM





| Details | Fees |
|---|---|
| Initial Deposit | IDR250.000,- |
| Next minimum deposit | Free |
| Minimum balance | IDR250.000,- |
| Minimum balance cannot be withdrawn | IDR50.000,- |
| Monthly admin fee | IDR16.800,- |
| Below minimum balance fee | IDR10.000,- |
| Account Closing Fee | IDR50.000,- |
| Dormant account fee | IDR15.000,- |
| PaninBank GPN Debit Card replacement fee | IDR25.000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35.000,- |
| The cost of replacing lost/damaged passbooks | IDR10.000,- |
1. Fill in the account opening form
2. Fill in the MGM Program form
3. Attach identity documents:
- Indonesian citizens: e-KTP based on NIK and NPWP
- Foreigners: Passport and KIMS/KITAP/KITAS or supporting certificate & Tax Identification Number(TIN)
| Range | Cashback (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| Rp25 juta - ≤ Rp 100 juta | > Rp100 juta ≤ Rp 1 miliar | > Rp1 miliar ≤ Rp 2 miliar | > Rp2 miliar ≤ Rp 10 miliar | >Rp10 miliar | ||||
| 3 Bulan | 3.00% | 3.25% | 3.50% | 3.75% | 4.00% | |||
| 6 Bulan | 3.25% | 3.50% | 3.75% | 4.00% | 4.25% | |||
| 12 Bulan | 3.25% | 3.50% | 3.75% | 4.00% | 4.25% | |||

Kepada Nasabah yang terhormat,
Terima kasih atas kepercayaan Bapak/Ibu kepada Bank Panin. Untuk memberikan produk dan pelayanan yang terbaik, bersama ini disampaikan penyesuaian fitur untuk produk sebagai berikut :
Tabungan Panin MGM and Tabungan PSP Special
| No | Informasi | Sebelum | Efektif 1 Desember 2025 |
|---|---|---|---|
| 1 | Biaya Administrasi per bulan | Rp 16.800,- | Rp 0,- (saldo akhir harian min ≥ Rp 25 Juta) |
| 2 | BI Fast | Rp 1.000,- Per transaksi | Gratis Max 30x per bulan (saldo akhir harian min ≥ Rp 25 Juta) |
| 3 | Biaya Dormant per bulan | Rp 100.000,- | Rp 15.000,- |
Penyesuaian fitur diatas mulai berlaku Senin, 1 Desember 2025.
PT BANK PANIN, Tbk
Attachment





