| Product Features Tabungan Panin | Fee |
|---|---|
| Initial deposit | IDR250,000 |
| Minimum balance | IDR250,000 |
| Minimum balance cannot be withdrawn | IDR50,000 |
| Monthly admin fee | IDR16,800 |
| Below minimum balance fee | IDR10,000 |
| Account closing fee | IDR50,000 |
| Dormant account fee | IDR100,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Tabungan Panin Super Prize | Fee |
|---|---|
| Initial deposit | IDR250,000 |
| Minimum balance | IDR250,000 |
| Minimum balance cannot be withdrawn | IDR50,000 |
| Monthly admin fee | IDR16,800 |
| Below minimum balance fee | IDR10,000 |
| Account closing Fee | IDR50,000 |
| Dormant account fee | IDR100,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Tabungan MGM | Fee |
|---|---|
| Initial Deposit | IDR250,000 |
| Minimum balance | IDR250,000 |
| Minimum balance cannot be withdrawn | IDR50,000 |
| Monthly admin fee | IDR16,800 |
| Below minimum balance fee | IDR10,000 |
| Account Closing Fee | IDR50,000 |
| Dormant account fee | IDR100,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features TabunganKu | Fee |
|---|---|
| Initial deposit | IDR20,000 |
| Minimum balance | IDR20,000 |
| Minimum balance cannot be withdrawn | IDR20,000 |
| Monthly admin fee | Free |
| Below minimum balance fee | Free |
| Account closing fee | IDR20,000 |
| Dormant account fee | IDR2,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Tabungan Junior | Fee |
|---|---|
| Initial deposit | IDR50,000 |
| Minimum balance | IDR50,000 |
| Minimum balance cannot be withdrawn | IDR50,000 |
| Monthly admin fee | Free |
| Below minimum balance fee | Free |
| Account closing fee | IDR50,000 |
| Dormant account fee | IDR5,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features SimPel | Fee |
|---|---|
| Initial deposit | IDR5,000 |
| Minimum balance | IDR5,000 |
| Minimum balance cannot be withdrawn | IDR5,000 |
| Monthly admin fee | Free |
| Below minimum balance fee | Free |
| Account closing fee | IDR5,000 |
| Dormant account fee | IDR1,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Tabungan Rencana | Fee |
|---|---|
| Initial deposit | IDR100,000 |
| Minimum balance | IDR0 |
| Minimum balance cannot be withdrawn | IDR0 |
| Monthly admin fee | Free |
| Below minimum balance fee | IDR0 |
| Account closing fee | half of the remaining funds |
| Dormant account fee | IDR0 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Tabungan RDN Panin | Fee |
|---|---|
| Initial deposit | IDR0 |
| Minimum balance | IDR0 |
| Minimum balance cannot be withdrawn | IDR0 |
| Monthly admin fee | Free |
| Below minimum balance fee | IDR0 |
| Account closing fee | IDR0 |
| Dormant account fee | IDR0 |
| The cost of replacing lost/damaged passbooks | Don't have a passbook |
| Product Features Tabanas Panin | Fee |
|---|---|
| Initial deposit | IDR10,000 |
| Minimum balance | IDR10,000 |
| Minimum balance cannot be withdrawn | IDR5,000 |
| Monthly admin fee | IDR10,000 |
| Below minimum balance fee | IDR10,000 |
| Account closing fee | IDR5,000 |
| Dormant account fee | IDR5,000 |
| PaninBank GPN Debit Card replacement fee | IDR25,000,- |
| PaninBank Mastercard Debit Card replacement fee | IDR35,000,- |
| The cost of replacing lost/damaged passbooks | IDR10,000 |
| Product Features Giro Panin | Fee |
|---|---|
| Initial deposit | IDR1,000,000 |
| Monthly admin fee | IDR30,000 |
| Below minimum balance fee | IDR30,000 |
| Account closing fee | IDR50,000 |
| Dormant account fee | IDR50,000 |
| Descriptions | PanDollar | Giro Valas |
|---|---|---|
| Currency | USD, AUD, GBP, EUR, CHF, SGD, YEN, CAD, HKD, NZD | USD, AUD, GBP, EUR, CHF, SGD, YEN, CAD, HKD, NZD, CNY |
| Initial deposit | 10.000 JPY 1.000 HKD 100 others | 100.000 JPY 10.000 HKD 1.000 others |
| Minimum balance | 10.000 JPY 1.000 HKD 100 others | 50.000 JPY 5.000 HKD 500 others |
| Monthly admin fee | 100 JPY 10 HKD 1 others | 500 JPY |
| Below minimum balance fee | 200 JPY 20 HKD 2 others | 250 JPY 25 HKD 15 CNY 2.5 others |
| Dormant Account Fee | 8* USD, SGD, EUR, AUD, CHF, GBP, NZD, CAD (*according to each currency) 65 HKD 650 JPY | 8* USD, SGD, EUR, AUD, CHF, GBP, NZD, CAD (*according to each currency) 40 CNY 65 HKD 650 JPY |
| Description | Fee |
|---|---|
| Minimum Deposit | IDR10,000,000 |
| Initial Withdrawal Fee | 6% of deposit value |
| Additional request fee | Subject to applicable terms and conditions |
| Admin fee | According to the terms and conditions that apply |
| Stamp Fee | IDR10,000 |
Rate and Fee E-Banking
Purchase and Payment Transcation Fee
| No | Transaction Type | Fee |
|---|---|---|
| 1 | Transfer via Online | IDR 3,300 |
| 2 | Transfer via BI Fast | IDR 1,000 |
| 3 | Debit Card Other Bank | |
| a. Balance Information (Prima/ALTO/ATM Bersama network) | IDR 4,000 | |
| b. Insufficient Balance - Prima Network - ALTO/ATM Bersama Network | IDR 2,500 IDR 3,000 | |
| c. Cash Withdrawal (Prima/ALTO/ATM Bersama) | IDR 7,500 | |
| 4 | Purchase and Payment | |
| Purchase Prepaid Cellular Phone | ||
| Telkomsel (Simpati dan Kartu AS) | IDR 1,500 | |
| Indosat Ooredoo | IDR 1,500 | |
| XL/AXIS | IDR 1,500 | |
| Smartfren | Free | |
| Tri | Free | |
| PLN | IDR 2,500 | |
| Purchase Prepaid Internet Data | ||
| Telkomsel (Simpati dan Kartu AS) | IDR 1,500 | |
| Indosat Ooredoo | IDR 1,500 | |
| XL/AXIS | IDR 1,500 | |
| Smartfren | Free | |
| Transaksi Virtual Account | Free | |
| Payment | ||
| Telkom Pay/Internet Telkom | IDR 2,500 | |
| Electricity (PLN Postpaid dan PLN Non-taglis) | IDR 2,500 | |
| Internet ( CBN, First Media) | Free | |
| Insurance (Panin Dai-ichi Life, Prudential) | Free | |
| Cable TV (MNC Vision, First Media) | Free | |
| TransVis/TelVis | IDR 2,500 | |
| Water (PAM Jaya, PDAM Surabaya, PDAM Kota Bogor, PAM Batam) | IDR 2,500 | |
| Water (PDAM Semarang) | IDR 4,300 | |
| BPJS Kesehatan | IDR 2,500 | |
| Telkomsel Postpaid Kartu HALO | IDR 1,500 | |
| Phone Bill Payment (Kartu Halo, Indosat Ooredoo, XL/AXIS, Smartfren, Tri) | Free | |
| Credit Card : | ||
| Panin Bank, DBS, HSBC | Free | |
| Mandiri, BCA, Danamon, UOB Indonesia, CIMB Niaga, BRI, Mega ,Bukopin, Maybank, Permata, OCBC NISP, Standard Chartered, BNI | IDR 2,000 | |
| Credit non-collateral loan (DBS, HSBC, Clipan) | Free | |
| Tickets | ||
| Garuda Indonesia | IDR 7,500 | |
| Lion Air, Kereta Api Indonesia | Free | |
| E-Commerce | ||
| Tokopedia | Free | |
| E-Wallet | ||
| e-cashPanin | Free | |
| Dana | IDR 500** | |
| Go-jek | IDR 2,000 | |
| OVO | IDR 1,500 | |
| LinkAja | IDR 1,500 | |
| iSaku | IDR 1,500 |
*Transaction via ATM
**If the top up value is less than Rp. 50,000, - (fifty thousand Rupiah) for the second time and so on.
Limit Fee
| Transaction Type | Daily Limit ATM Panin |
|---|---|
| Withdrawal | IDR15 Million per day |
| Local Transfer Panin | IDR50 Million per day |
| Transfer to ALTO/ATM Bersama/Prima Member | IDR50 Million per day |
| Transfer via BI Fast | IDR250 Million per day |
| Payment & Purchase | IDR250 Million per day |
| Debit at Merchant(New Card) | IDR50 Million per day |
| Transfer Other Bank(SKN/Kliring) | - |
| Transfer Other Bank(RTGS) | - |
| Transaction Type | Internet Panin | Mobile Panin | Bisnet |
|---|---|---|---|
| Withdrawal | - | - | - |
| Transfer Panin (same currency) Rupiah | IDR250 Million per day | IDR250 Million per day | IDR50 Billion per day |
| Valas *) | |||
| USD,SGD,CHF,CAD, GBP,AUD,NZD,EUR, CNY | Equivalent IDR250 Million per day | Equivalent IDR250 Million per day | Following the provisions of Bisnet Panin |
| HKD | Equivalent IDR250 Million per day | Equivalent IDR250 Million per day | Following the provisions of Bisnet Panin |
| JPY | Equivalent IDR250 Million per day | Equivalent IDR250 Million per day | Following the provisions of Bisnet Panin |
| Transfer to ALTO/ATM Bersama/Prima Member | IDR250 Million per day | IDR250 Million per day | IDR250 Million per day |
| Transfer via BI Fast | IDR250 Million per day | IDR250 Million per day | IDR250 Million per day |
| Purchase and Payment | IDR250 Million per day | IDR250 Million per day | IDR1 Billion per day |
| Debit di Merchant | - | - | - |
| Transfer to Other Bank(SKN/Kliring) | IDR250 Million per day | IDR250 Million per day | IDR500 Million per transaction & IDR9,999,999,999 per day |
| Transfer to Other Bank(RTGS) | IDR250 Million per day | - | IDR50 Billion per day |
| Transactions | ATM | Mobile Panin | Internet Panin | Bisnet |
|---|---|---|---|---|
| Cash withdrawals (ATM Panin) | Free | - | - | - |
| Cash withdrawals (ALTO/ATM Bersama/Prima Member) | ||||
| Balance after withdrawal and calculation of fees* > IDR5 Million | Free | - | - | - |
| Balance after withdrawal and calculation of fees* < IDR5 Million | IDR7,500** per transaction | - | - | - |
| Transfers between fellow Panin accounts (same currency) | ||||
| Rupiah | Free | Free | Free | Free |
| Valas | - | Free | Free | Free |
| Transfers between fellow Panin accounts (cross currency) | Free | Free | Free | Free |
| Interbank Transfer* | ||||
| *ALTO/ATM Bersama/Prima Member | IDR6,500 per transaction | IDR3,300 per transaction | IDR3,300 per transaction | IDR3,300 per transaction (ALTO) |
| *Via SKN/Kliring | - | IDR1,000 per transaction | IDR1,000 per transaction | IDR1,000 per transaction |
| *Via RTGS | - | - | IDR25,000 per transaction | IDR25,000 per transaction |
| *Via BI-Fast | IDR1,000 per transaction | IDR1,000 per transaction | IDR1,000 per transaction | - |
| SWIFT(TT) | ||||
| Telex Fee | - | - | IDR35,000 per transaction | IDR35,000 per transaction |
| Full (only USD) | - | - | Telex Fee + USD25 | Telex Fee + USD25 |
| Share | - | - | Only Telex Fee | Only Telex Fee |
| Debit at Merchant | Free | - | - | - |
*) Balance after cash withdrawal and fee calculation is valid since 1 Oct 2014
**) Cost IDR7,500 per Transaction other banks valid from 1 Nov 2014




