For international transactions, PaninBank is supported by the world major correspondent banks, thus allowing PaninBank customers to transact in various major foreign currencies.
Negara | Bank Koresponden | Currency | Swift Code |
---|---|---|---|
Australia | Australia and New Zealand Banking Group Ltd. | AUD | ANZBAU3M |
Commonwealth Bank of Australia | AUD | CT | |
Belgium | Ing Belgium NV/SA (Formerly known as Bank Brussels Lambert, SA) | EUR | BBRUBEBB |
Canada | The Toronto Dominion Bank | CAD | TDOMCATT |
Germany | Deutsche Bank AG | EUR | DEUTDEFF |
Standard Chartered Bank | EUR | SCBLDEFX | |
Hong Kong | Standard Chartered Bank | HKD | SCBLHKHH |
Indonesia | PT. Bank ICBC Indonesia | CNY | ICBKIDJA |
Bank of China (Hong Kong) Limited, Jakarta Branch | USD | BKCHIDJA | |
Japan | Mizuho Corporate Bank, Ltd | JPY | MHCBJPJT |
New Zealand | ANZ National Bank Limited | NZD | ANZBNZ22 |
Singapore | United Overseas Bank Ltd | SGD / USD | UOVBSGSG |
Standard Chartered Bank | SGD | SCBLSGSG | |
Overseas - Chinese Bank Corporation | SGD | OCBCSGSG | |
Switzerland | Credit Suisse | CHF | CRESCHZZ80A |
USA | Citibank NA | USD | CITIUS33 |
JPMorgan Chase Bank NA | USD | ANZBNZ22 | |
The Bank of New York Mellon | USD | IRVTUS3N | |
Standard Chartered Bank | USD | SCBLUS33 |
Call Panin
For our customer service call center in Indonesia
1500678if you're abroad, call us to this International Call
(+62-21) 251-5555