Benefits ATMPanin




| No | Transaction Type | Fee |
|---|---|---|
| 1 | Transfer via Online | IDR 3.300 |
| 2 | Transfer via BI Fast | IDR 1.000 |
| 3 | Debit Card Other Bank | |
| a. Balance Information (Prima/ALTO/ATM Bersama network) | IDR 4.000 | |
| b. Insufficient Balance - Prima Network - ALTO/ATM Bersama Network | IDR 2.500 IDR 3.300 | |
| c. Cash Withdrawal (Prima/ALTO/ATM Bersama) | IDR 7.500 | |
| 4 | Purchase and Payment | |
| Purchase Prepaid Cellular Phone | ||
| Telkomsel (Simpati dan Kartu AS) | IDR 1.500 | |
| Indosat Ooredoo | IDR 1.500 | |
| XL/AXIS | IDR 1.500 | |
| Smartfren | Free | |
| Tri | Free | |
| PLN | IDR 2.500 | |
| Purchase Prepaid Internet Data | ||
| Telkomsel (Simpati dan Kartu AS) | IDR 1.500 | |
| Indosat Ooredoo | IDR 1.500 | |
| XL/AXIS | IDR 1.500 | |
| Smartfren | Free | |
| Transaksi Virtual Account | Free | |
| Payment | ||
| Telkom Pay/Internet Telkom | IDR 2.500 | |
| Electricity (PLN Postpaid dan PLN Non-taglis) | IDR 2.500 | |
| Internet ( CBN, First Media) | Free | |
| Insurance (Panin Dai-ichi Life, Prudential) | Free | |
| Cable TV (MNC Vision, First Media) | Free | |
| TransVis/TelVis | IDR 2.500 | |
| Water (PAM JAYA, PDAM Surabaya, PDAM Kota Bogor, PAM Batam) | IDR 2.500 | |
| PDAM Semarang, | IDR 4.300 | |
| BPJS Kesehatan | IDR 2.500 | |
| Phone Bill Payment (Kartu Halo) | IDR 1.500 | |
| Phone Bill Payment (Indosat Ooredoo, XL/AXIS, Smartfren, Tri) | Free | |
| Credit Card : | ||
| Panin Bank, DBS, HSBC | Free | |
| Mandiri, BCA, Danamon, UOB Indonesia, CIMB Niaga, BRI, Mega ,Bukopin, Maybank, Permata, OCBC NISP, Standard Chartered, BNI | IDR 2.000 | |
| Credit non-collateral loan (DBS, HSBC, Clipan) | Free | |
| Tickets | ||
| Garuda Indonesia | IDR 7.500 | |
| Lion Air, Kereta Api Indonesia | Free | |
| E-Commerce | ||
| Tokopedia | Free | |
| E-Wallet | ||
| e-cashPanin | Free | |
| Dana | Rp 500 * | |
| Go-jek | IDR 2.000 | |
| OVO | IDR 1.500 | |
| LinkAja | IDR 1.500 | |
| iSaku | IDR 1.500 |
* For transactions of less than IDR 50,000 (fifty thousand rupiah) for the second transaction and so on
| No | Jenis Transaksi | Daily Limit | ||
|---|---|---|---|---|
| 1 | Withdrawal | IDR 15.000.000 | ||
| 2 | Transfer to Panin | IDR 250.000.000 | ||
| 3 | Transfer via ALTO/ATM Bersama/PRIMA | IDR 50.000.000 | ||
| 4 | Transfer via BI Fast | IDR 250.000.000 | ||
| 5 | Payment and Purchase | IDR 250.000.000 | ||
| 6 | Payment Merchant | IDR 50.000.000 |







