Benefits PanDollar
Details | PanDollar |
---|---|
Initial deposit | 10.000 JPY 1.000 HKD 100 others |
Minimum balance | 10.000 JPY 1.000 HKD 100 others |
Administrative costs | 100 JPY 10 HKD 1 others |
Fees for balances below the minimum per month | 200 JPY 20 HKD 2 others |
Account closing fee | 500 JPY 50 HKD 5 others |
Dormant Account Fee | 8* USD, SGD, EUR, AUD, CHF, GBP, NZD, CAD (*according to each currency) 65 HKD 650 JPY |
ATM card fees (new account only) | Free |
PaninBank Mastercard Debit Card replacement fee | IDR35.000 |
The cost of replacing lost/damaged passbooks | IDR10.000 |
1. Fill out the account opening form
2. Attach identity documents
- Indonesian citizens: e-KTP based on NIK and NPWP
- Foreigners: Passport and KIMS/KITAP/KITAS or supporting certificate & Tax Identification Number(TIN)
3. Initial deposit USD100