| Special Rate | TT Counter | |||
|---|---|---|---|---|
| Currency | - | - | ||
| Buy | Sell | Buy | Sell | |
USD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
SGD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
EUR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
AUD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CAD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CHF | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
NZD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
GBP | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
HKD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
JPY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
SAR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
MYR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
THB | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
KRW | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CNY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
USD - US Dollar
SGD - Singapore Dollar
EUR - Euro
AUD - Australian Dollar
CAD - Canadian Dollar
CHF - Swiss Franc
NZD - New Zealand Dollar
GBP - Great British Pound
HKD - Hongkong Dollar
JPY - Japanese Yen
SAR - Arab Saudi Riyal
MYR - Malaysia Ringgit
THB - Thailand Baht
KRW - Korea Selatan Won
CNY - Chinese Yuan
IDR - Indonesian Rupiah
USD - US Dollar
SGD - Singapore Dollar
EUR - Euro
AUD - Australian Dollar
CAD - Canadian Dollar
CHF - Swiss Franc
NZD - New Zealand Dollar
GBP - Great British Pound
HKD - Hongkong Dollar
JPY - Japanese Yen
SAR - Arab Saudi Riyal
MYR - Malaysia Ringgit
THB - Thailand Baht
KRW - Korea Selatan Won
CNY - Chinese Yuan
IDR - Indonesian Rupiah
Note: Special Rate requires a confirmation from PaninBank branch.
| Special Rate | TT Counter | |||
|---|---|---|---|---|
| Currency | - | - | ||
| Buy | Sell | Buy | Sell | |
SGD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
EUR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
AUD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CAD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CHF | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
NZD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
GBP | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
HKD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
JPY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
SAR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
MYR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
THB | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
KRW | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CNY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
Note: Special Rate requires a confirmation from PaninBank branch.




