Special Rate | TT Counter | |||
---|---|---|---|---|
Currency | - | - | ||
Buy | Sell | Buy | Sell | |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
IDR - Indonesian Rupiah
USD - US Dollar
SGD - Singapore Dollar
JPY - Japanese Yen
HKD - Hongkong Dollar
EUR - Euro
AUD - Australian Dollar
CNY - Chinese Yuan
GBP - Great British Pound
CHF - Swiss Franc
NZD - New Zealand Dollar
CAD - Canadian Dollar
IDR - Indonesian Rupiah
USD - US Dollar
SGD - Singapore Dollar
JPY - Japanese Yen
HKD - Hongkong Dollar
EUR - Euro
AUD - Australian Dollar
CNY - Chinese Yuan
GBP - Great British Pound
CHF - Swiss Franc
NZD - New Zealand Dollar
CAD - Canadian Dollar
Note: Special Rate requires a confirmation from PaninBank branch.
Special Rate | TT Counter | |||
---|---|---|---|---|
Currency | - | - | ||
Buy | Sell | Buy | Sell | |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
![]() | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
Note: Special Rate requires a confirmation from PaninBank branch.