Special Rate | TT Counter | |||
---|---|---|---|---|
Currency | - | - | ||
Buy | Sell | Buy | Sell | |
USD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
SGD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
JPY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
HKD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
EUR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
AUD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CNY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
GBP | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CHF | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
NZD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CAD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
- IDR - Indonesian Rupiah
- USD - US Dollar
- SGD - Singapore Dollar
- JPY - Japanese Yen
- HKD - Hongkong Dollar
- EUR - Euro
- AUD - Australian Dollar
- CNY - Chinese Yuan
- GBP - Great British Pound
- CHF - Swiss Franc
- NZD - New Zealand Dollar
- CAD - Canadian Dollar
- IDR - Indonesian Rupiah
- USD - US Dollar
- SGD - Singapore Dollar
- JPY - Japanese Yen
- HKD - Hongkong Dollar
- EUR - Euro
- AUD - Australian Dollar
- CNY - Chinese Yuan
- GBP - Great British Pound
- CHF - Swiss Franc
- NZD - New Zealand Dollar
- CAD - Canadian Dollar
Note: Special Rate requires a confirmation from PaninBank branch.
Special Rate | TT Counter | |||
---|---|---|---|---|
Currency | - | - | ||
Buy | Sell | Buy | Sell | |
SGD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
JPY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
HKD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
EUR | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
AUD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CNY | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
GBP | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CHF | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
NZD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
CAD | 00.000,00 | 00.000,00 | 00.000,00 | 00.000,00 |
Note: Special Rate requires a confirmation from PaninBank branch.