| Minimum transaction | Discount |
| IDR2.000.000 - IDR3.999.999 | IDR100.000 |
| IDR4.000.000 - IDR9.999.999 | IDR250.000 |
| IDR10.000.000 - IDR24.999.999 | IDR500.000 |
| IDR25.000.000 | IDR1.000.000 |
Interest rate-Index-FX rate-Safety tips-Sitemap-SKU
Copyright © Panin Bank 2021 - Allrights reserved - Terms and conditions-Privacy policy,
PT Bank Panin, Tbk is licensed and supervised by Financial Services Authority (OJK) and Bank Indonesia
PT Bank Panin, Tbk is member of Indonesia Deposit Insurance Corporation (IDIC/LPS),
The maximum deposit amount guaranteed by IDIC/LPS per customer per bank is IDR 2 billion. To find out the IDIC/LPS Guarantee Interest Rate, please accesshere
Currency Exchange Rate Against IDR
Last Update : 06 October 2022 14:05:00
Currency | Buy | Sell |
|---|---|---|
USD | 0 | 0 |
SGD | 0 | 0 |
JPY | 0 | 0 |
HKD | 0 | 0 |
EUR | 0 | 0 |
AUD | 0 | 0 |
CNY | 0 | 0 |
GBP | 0 | 0 |
CHF | 0 | 0 |
NZD | 0 | 0 |
CAD | 0 | 0 |
The Special Rate requires confirmation from PaninBank branch.
Currency Exchange Rate Against IDR
Last Update : 06 October 2022 14:05:00
Currency | Buy | Sell |
|---|---|---|
USD | 0 | 0 |
SGD | 0 | 0 |
JPY | 0 | 0 |
HKD | 0 | 0 |
EUR | 0 | 0 |
AUD | 0 | 0 |
CNY | 0 | 0 |
GBP | 0 | 0 |
CHF | 0 | 0 |
NZD | 0 | 0 |
CAD | 0 | 0 |
The Special Rate requires confirmation from PaninBank branch.