Press Release - PaninBank Meraih BI Award 2022
Interest rate-Index-FX rate-Safety tips-Sitemap-SKU
Copyright © Panin Bank 2021 - Allrights reserved - Terms and conditions-Privacy policy,
PT Bank Panin, Tbk is licensed and supervised by Financial Services Authority (OJK) and Bank Indonesia
PT Bank Panin, Tbk is member of Indonesia Deposit Insurance Corporation (IDIC/LPS),
The maximum deposit amount guaranteed by IDIC/LPS per customer per bank is IDR 2 billion. To find out the IDIC/LPS Guarantee Interest Rate, please accesshere
Currency Exchange Rate Against IDR
Last Update : 14 May 2025, 07:59:56 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,552.00 | 16,570.00 |
![]() | 12,716.00 | 12,737.00 |
![]() | 112.49 | 112.8 |
![]() | 2,118.68 | 2,126.6 |
![]() | 18,548.00 | 18,579.00 |
![]() | 10,726.00 | 10,750.00 |
![]() | 2,292.48 | 2,302.93 |
![]() | 22,047.00 | 22,084.00 |
![]() | 19,726.00 | 19,771.00 |
![]() | 9,835.00 | 9,863.00 |
![]() | 11,880.00 | 11,899.00 |
The Special Rate requires confirmation from PaninBank branch.
Currency Exchange Rate Against IDR
Last Update : 14 May 2025, 07:56:49 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,542.00 | 16,580.00 |
![]() | 12,695.00 | 12,766.00 |
![]() | 112.14 | 113.18 |
![]() | 2,115.29 | 2,130.04 |
![]() | 18,510.00 | 18,623.00 |
![]() | 10,696.00 | 10,789.00 |
![]() | 2,285.72 | 2,310.29 |
![]() | 22,004.00 | 22,124.00 |
![]() | 19,686.00 | 19,828.00 |
![]() | 9,804.00 | 9,895.00 |
![]() | 11,861.00 | 11,924.00 |
The Special Rate requires confirmation from PaninBank branch.