Monday, October 11, 2021, PaninBank opened a new branch office on the 1st floor of Wisma Slipi. PaninBank hopes that the opening of a branch office here can provide convenience to employees and the surrounding community who need easy and reliable banking services.
Interest rate-Index-FX rate-Safety tips-Sitemap-SKU
Copyright © Panin Bank 2021 - Allrights reserved - Terms and conditions-Privacy policy,
PT Bank Panin, Tbk is licensed and supervised by Financial Services Authority (OJK) and Bank Indonesia, and member of Indonesia Deposit Insurance Corporation (LPS)
Currency Exchange Rate Against IDR
Last Update : 09 May 2025, 08:00:00 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,517.00 | 16,535.00 |
![]() | 12,716.00 | 12,733.00 |
![]() | 113.64 | 113.98 |
![]() | 2,121.09 | 2,128.76 |
![]() | 18,573.00 | 18,601.00 |
![]() | 10,579.00 | 10,601.00 |
![]() | 2,275.19 | 2,285.26 |
![]() | 21,895.00 | 21,924.00 |
![]() | 19,871.00 | 19,907.00 |
![]() | 9,740.00 | 9,763.00 |
![]() | 11,865.00 | 11,881.00 |
The Special Rate requires confirmation from PaninBank branch.
Currency Exchange Rate Against IDR
Last Update : 09 May 2025, 07:57:25 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,507.00 | 16,545.00 |
![]() | 12,697.00 | 12,766.00 |
![]() | 113.31 | 114.37 |
![]() | 2,117.63 | 2,132.44 |
![]() | 18,546.00 | 18,656.00 |
![]() | 10,551.00 | 10,643.00 |
![]() | 2,268.62 | 2,292.89 |
![]() | 21,862.00 | 21,980.00 |
![]() | 19,833.00 | 19,977.00 |
![]() | 9,713.00 | 9,803.00 |
![]() | 11,845.00 | 11,908.00 |
The Special Rate requires confirmation from PaninBank branch.