1. Waspada terhadap email/telepon/pesan WA yang meragukan
2. Bijak dalam merespon iklan penawaran barang / jasa online
3. Hindari membagikan PIN/Password/OTP dan informasi pribadi Anda
4. Gunakan Password yang kuat & diganti secara berkala
5. Periksa data transaksi keuangan Anda secara teratur
Interest rate-Index-FX rate-Safety tips-Sitemap-SKU
Copyright © Panin Bank 2021 - Allrights reserved - Terms and conditions-Privacy policy,
PT Bank Panin, Tbk is licensed and supervised by Financial Services Authority (OJK) and Bank Indonesia, and member of Indonesia Deposit Insurance Corporation (LPS)
Currency Exchange Rate Against IDR
Last Update : 02 May 2025, 07:59:57 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,437.00 | 16,455.00 |
![]() | 12,607.00 | 12,637.00 |
![]() | 113.1 | 113.55 |
![]() | 2,116.8 | 2,125.77 |
![]() | 18,608.00 | 18,652.00 |
![]() | 10,531.00 | 10,571.00 |
![]() | 2,265.17 | 2,276.62 |
![]() | 21,846.00 | 21,898.00 |
![]() | 19,849.00 | 19,912.00 |
![]() | 9,721.00 | 9,759.00 |
![]() | 11,889.00 | 11,917.00 |
The Special Rate requires confirmation from PaninBank branch.
Currency Exchange Rate Against IDR
Last Update : 02 May 2025, 07:54:27 WIB
Currency | Buy | Sell |
---|---|---|
![]() | 16,427.00 | 16,465.00 |
![]() | 12,591.00 | 12,660.00 |
![]() | 112.83 | 113.88 |
![]() | 2,113.31 | 2,128.14 |
![]() | 18,584.00 | 18,694.00 |
![]() | 10,513.00 | 10,605.00 |
![]() | 2,258.44 | 2,282.62 |
![]() | 21,823.00 | 21,941.00 |
![]() | 19,815.00 | 19,960.00 |
![]() | 9,705.00 | 9,795.00 |
![]() | 11,874.00 | 11,937.00 |
The Special Rate requires confirmation from PaninBank branch.