Online
Blibli
Shopee
Lazada
| Transaksi | Pengkreditan Saldo | Kuota |
|---|---|---|
| Rp26.999.000 - Rp29.999.999 | Rp2.500.000 | 26 |
| Rp30.000.000 - Rp39.999.999 | Rp3.000.000 | 22 |
| Rp40.000.000 - Rp49.999.999 | Rp3.500.000 | 14 |
| Rp50.000.000 keatas | Rp4.5000.000 | 10 |
Dinomarket
| Transaksi | Pengkreditan Saldo | Kuota |
|---|---|---|
| Rp26.999.000 - Rp29.999.999 | Rp2.500.000 | 15 |
| Rp30.000.000 - Rp39.999.999 | Rp3.000.000 | 15 |
| Rp40.000.000 - Rp49.999.999 | Rp3.500.000 | 5 |
| Rp50.000.000 keatas | Rp4.5000.000 | 5 |
Tokopedia
MAP Club
| Transaksi | Cashback | Kuota |
|---|---|---|
| Rp26.999.000 - Rp29.999.999 | Rp1.000.000 | 5 |
| Rp30.000.000 - Rp39.999.999 | Rp2.000.000 | 5 |
| Rp40.000.000 - Rp49.999.999 | Rp3.000.000 | 2 |
| Rp50.000.000 keatas | Rp4.000.000 | 1 |
Offline
Blibli Store
| Tipe | Memory | Harga | Diskon |
|---|---|---|---|
| iPhone 18 Pro | 256GB | Rp27.499.000 | Rp2.500.000 |
| 512GB | Rp32.999.000 | Rp3.000.000 | |
| 1TB | Rp42.999.000 | Rp3.500.000 | |
| 2TB | Rp56.999.000 | Rp4.000.000 | |
| iPhone 18 Pro Max | 256GB | Rp29.499.000 | Rp2.500.000 |
| 512GB | Rp34.999.000 | Rp3.000.000 | |
| 1TB | Rp44.999.000 | Rp3.500.000 | |
| 2TB | Rp58.999.000 | Rp4.000.000 |
Hello Store
| Tipe | Memory | Harga | Diskon |
|---|---|---|---|
| iPhone 18 Pro | 256GB | Rp27.499.000 | Rp2.500.000 |
| 512GB | Rp32.999.000 | Rp3.000.000 | |
| 1TB | Rp42.999.000 | Rp3.500.000 | |
| 2TB | Rp56.999.000 | Rp4.000.000 | |
| iPhone 18 Pro Max | 256GB | Rp29.499.000 | Rp2.500.000 |
| 512GB | Rp34.999.000 | Rp3.000.000 | |
| 1TB | Rp44.999.000 | Rp3.500.000 | |
| 2TB | Rp58.999.000 | Rp4.000.000 |
Fonel Store
| Harga | Diskon | Kuota |
|---|---|---|
| Rp27.499.000-Rp29.999.999 | Rp2.500.000 | 11 |
| Rp30.000.000-Rp39.999.999 | Rp3.000.000 | 9 |
| Rp40.000.000-Rp49.999.999 | Rp3.500.000 | 5 |
| Rp50.000.000 keatas | Rp4.000.000 | 2 |
Urban Republic
| Harga | Cashback | Kuota |
|---|---|---|
| Rp27.499.000-Rp29.999.999 | Rp2.500.000 | 11 |
| Rp30.000.000-Rp39.999.999 | Rp3.000.000 | 9 |
| Rp40.000.000-Rp49.999.999 | Rp3.500.000 | 5 |
| Rp50.000.000 keatas | Rp4.000.000 | 2 |
Apollo Store Surabaya
| Harga | Cashback | Kuota |
|---|---|---|
| Rp27.499.000-Rp29.999.999 | Rp2.500.000 | 11 |
| Rp30.000.000-Rp39.999.999 | Rp3.000.000 | 9 |
| Rp40.000.000-Rp49.999.999 | Rp3.500.000 | 5 |
| Rp50.000.000 keatas | Rp4.000.000 | 2 |
Digimap & Digiplus
| Harga | Cashback | Kuota |
|---|---|---|
| Rp27.499.000-Rp29.999.999 | Rp2.500.000 | 5 |
| Rp30.000.000-Rp39.999.999 | Rp3.000.000 | 6 |
| Rp40.000.000-Rp49.999.999 | Rp3.500.000 | 5 |
| Rp50.000.000 keatas | Rp4.000.000 | 8 |