Benefit of Panin Giro
Keterangan | Biaya |
Initial Deposit | IDR1.000.000 |
Minimum Deposit | IDR1.000.000 |
Administration Fee | IDR30.000 |
Fee for balance below the minimum required amount | IDR30.000 |
Dormant account fee | IDR50.000 |
Account closing fee | IDR100.000 |
Account inactive period (dorman) | 12 Bulan |
ATM card facility | Perorangan |
PaninBank GPN Debit Card replacement fee | IDR25.000,- |
PaninBank Mastercard Debit Card replacement fee | IDR35.000,- |
Keterangan | Biaya |
Setoran awal |
|
Saldo minimum |
|
Biaya administrasi |
|
Biaya untuk saldo dibawah minimum per bulan |
|
Biaya penutupan rekening |
|
Account Dormant Fee | 8* USD, SGD, EUR, AUD, CHF, GBP, NZD, CAD (*according to each currency) 40 CNY 65 HKD 650 JPY |
Jangka waktu rekening tidak aktif (dorman) | 12 Bulan |
Call Panin
For our customer service call center in Indonesia
1500678If you’re abroad, call us to this International Call
+62212515555