
Dear Customers, Thank you for your trust in Panin Bank. To provide the best products and services, we hereby announce the following feature adjustments for our products:
| No | Information | Previously | Become |
|---|---|---|---|
| 1 | Administration Fee per month | Rp 16.800,- | Rp 0,- (daily closing balance min ≥ Rp 25 million) |
| 2 | BI Fast | Rp. 1,000 per transaction | Free Max 30x per month (daily closing balance min ≥ Rp 25 Million) |
| 3 | Minimum Value of Shopping Voucher Multiples | Rp 25.000,- | Rp 50.000,- |
| 4 | Dormant Fee per month | Rp 100.000,- | Rp 15.000,- |
| No | Information | Previously | Become |
|---|---|---|---|
| 1 | Administration Fee per month | Rp 16.800,- | Rp 0,- (daily closing balance min ≥ Rp 25 million) |
| 2 | BI Fast | Rp 1.000,- per transactioi | Free Max 30x per month (daily closing balance min ≥ Rp 25 Million) |
| 3 | Dormant Fee per month | Rp 100.000,- | Rp 15.000,- |
The above feature adjustments will take effect Monday, December 1, 2025. Product information can be found on the PaninBank Official website www.panin.co.id. Thank you for your attention. PT BANK PANIN, Tbk
Attachment![]()