Kronologis Pencatatan Saham
Riwayat pengeluaran Saham | Tahun | Jumlah saham |
---|---|---|
Penawaran Umum Perdana | 1982 | 1.637.500 |
Penawaran Umum Kedua | 1983 | 3.162.500 |
Penawaran Terbatas I | 1989 | 914.655 |
Penawaran Terbatas II | 1990 | 2.614.410 |
Deviden Saham | 1990 | 416.305 |
Saham Swap | 1992 | 24.531.000 |
Partial Listing | 1992 | 26.450.480 |
Partial Listing | 1992 | 12.096.000 |
Company Listing | 1993 | 168.899.000 |
Penawaran Umum Terbatas III | 1995 | 60.180.462 |
Pemecahan Nilai Nominal Saham | 1997 | 300.902.312 |
Penawaran Umum Terbatas IV | 1997 | 300.902.312 |
Penawaran Umum Terbatas V | 1998 | 702.105.395 |
Penawaran Umum Terbatas VI | 1999 | 1.225.406.221 |
Pelaksanaan Waran Seri I, II, dan III | 1998 - 2000 | 147.764.386 |
Pemecahan Nilai Nominal Saham | 1999 | 2.977.753.764 |
Pemecahan Nilai Nominal Saham | 2002 | 8.933.605.053 |
Deviden Saham | 2004 | 1.176.091.818 |
Penawaran Umum Terbatas VI | 2006 | 4.016.358.393 |
Pelaksanaan Waran Seri IV | 2007 | 129.401.418 |
Pelaksanaan Waran Seri IV | 2008 | 124.107.002 |
Pelaksanaan Waran Seri IV | 2009 | 3.752.345.612 |
Jumlah Saham | 24.087.645.998 |
Informasi Harga Saham
Year | Triwulan | Highest | Lowest | Closing | Transaction Volume | Market Capitalization |
---|---|---|---|---|---|---|
2017 | I | 945 | 730 | 905 | 97.809 | 21.573.069.628.190 |
II | 990 | 880 | 975 | 118.174 | 23.241.704.848.050 | |
III | 1.225 | 980 | 1.140 | 119.059 | 21.573.069.628.190 | |
IV | 1.330 | 1.040 | 1.140 | 240.051 | 23.241.704.848.050 | |
2016 | I | 815 | 560 | 700 | 863.841 | 21.573.069.628.190 |
II | 870 | 675 | 770 | 420.716 | 23.241.704.848.050 | |
III | 1.000 | 730 | 825 | 538.096 | 21.573.069.628.190 | |
IV | 890 | 715 | 750 | 216.655 | 23.241.704.848.050 |